All keywords
The keywords your website is found for on Google, and what they are worth to you.
Keywords you compete on
18 keywords
| Follow | Keyword | Searches/mo | Your position | Their position | Who | Difficulty | To gain/mo | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| garden paving/paving/ | 8,100 | #11 | #1 | oakleafdesigns.co.uk | Easy | £1,672 | |||
| landscape gardener/ | 6,600 | #4 | #2 | greenroomgardens.co.uk | Easy | £825 | |||
| garden lighting/lighting/ | 2,900 | #10 | #1 | meadowlinelandscapes.co.uk | Hard | £511 | |||
| patio laying cost/prices/ | 1,300 | #8 | #1 | greenroomgardens.co.uk | Hard | £502 | |||
| gardener near me/maintenance/ | 4,400 | #14 | #3 | oakleafdesigns.co.uk | Easy | £480 | |||
| wooden decking/decking/ | 5,400 | #7 | #3 | meadowlinelandscapes.co.uk | Moderate | £372 | |||
| new lawn laying/lawns/ | 1,600 | #12 | #2 | greenroomgardens.co.uk | Moderate | £233 | |||
| turf laying/lawns/ | 3,600 | #17 | #4 | oakleafdesigns.co.uk | Moderate | £222 | |||
| decking cost/decking/ | 1,900 | #4 | #2 | oakleafdesigns.co.uk | Moderate | £211 | |||
| tree pruning/maintenance/ | 2,400 | #13 | #4 | meadowlinelandscapes.co.uk | Hard | £149 |
Showing 1-10 of 18
"To gain" is what the keyword is worth to you a month if you reach the competitor's position.