Traffic
What Google has shown your visitors. Taken from Search Console.
Clicks
3,611
+716 vs previous 30 days
Impressions
115,432
+16,755 vs previous
Click-through rate
3.1%
+0.2 percentage points vs previous
Keywords ranking
214
+27 vs previous
Clicks and impressions
ClicksImpressionsSep 25Oct 2Oct 10Oct 17Oct 24
Ordered by clicks, then by impressions.
| Follow | Keyword | Clicks | Impressions | Click-through rate | Actions | |
|---|---|---|---|---|---|---|
| landscape gardener | 344 | 4,092 | 8.4% | |||
| garden design | 284 | 1,798 | 15.8% | |||
| landscape gardener leeds | 222 | 806 | 27.5% | |||
| small garden ideas | 166 | 6,138 | 2.7% | |||
| garden maintenance | 164 | 1,488 | 11.0% | |||
| wooden decking | 131 | 3,348 | 3.9% | |||
| wildlife garden | 125 | 1,488 | 8.4% | |||
| rain garden | 123 | 446 | 27.6% | |||
| landscaper prices | 109 | 992 | 11.0% | |||
| decking cost | 99 | 1,178 | 8.4% |
Showing 1-10 of 42