Research
Find the keywords your customers use, and see what they are worth before you act on them.
43 left this month
18 ideas related to patio
| Follow | Keyword | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| patio ideas | Direct match | 12,100/mo | Moderate | £0.33 | £1,102 | – | |||
| patio slabs | Direct match | 6,600/mo | Hard | £0.59 | £1,075 | – | |||
| covered patio | Direct match | 2,900/mo | Easy | £1.09 | £872 | – | |||
| small patio | Direct match | 1,900/mo | Easy | £0.53 | £278 | – | |||
| raised patio | Direct match | 1,600/mo | Easy | £1.35 | £596 | – | |||
| patio laying cost | Direct match | 1,300/mo | Easy | £1.59 | £570 | #8 | |||
| patio lighting | Direct match | 1,300/mo | Easy | £0.66 | £237 | – | |||
| patio installation | Direct match | 1,000/mo | Easy | £1.78 | £491 | – | |||
| patio foundation | Direct match | 880/mo | Easy | £0.92 | £223 | – | |||
| granite patio | Direct match | 590/mo | Easy | £1.47 | £239 | – |
Showing 1-10 of 18
"Possible value" is what the keyword would be worth to you a month if you were number 1.