All keywords
The keywords your website is found for on Google, and what they are worth to you.
Climbed33keywords+£1,761change in value/mo
| Keyword | Position before → now | Change in value/mo |
|---|---|---|
| landscape gardener | #6 → #4 | +£390 |
| landscape gardener leeds | #2 → #1 | +£299 |
| garden design | #3 → #2 | +£181 |
| new garden cost | #7 → #3 | +£102 |
| decking cost | #6 → #4 | +£100 |
| landscaper prices | #4 → #3 | +£84 |
| garden landscaping | #3 → #2 | +£76 |
| wooden decking | #9 → #7 | +£63 |
| planting plan | #4 → #2 | +£57 |
| patio laying cost | #15 → #8 | +£41 |
| driveway paving | #9 → #6 | +£38 |
| garden retaining wall | #8 → #5 | +£37 |
| wildlife garden | #6 → #4 | +£34 |
| turf laying | #22 → #17 | +£32 |
| hedge planting | #11 → #6 | +£31 |
| garden plan drawing | #5 → #3 | +£30 |
| pergola | #26 → #18 | +£25 |
| small garden ideas | #12 → #9 | +£24 |
| garden paving | #14 → #11 | +£24 |
| courtyard garden | #7 → #5 | +£18 |
| garden pond | #27 → #19 | +£17 |
| new lawn laying | #19 → #12 | +£14 |
| garden steps | #14 → #9 | +£11 |
| raised beds | #18 → #15 | +£11 |
| fruit trees for gardens | #21 → #16 | +£10 |
| shade plants | #10 → #8 | +£4 |
| ornamental grasses | #17 → #13 | +£3 |
| espalier | #8 → #6 | +£3 |
| garden fencing | #24 → #22 | £0 |
| garden room | #45 → #38 | £0 |
| outdoor kitchen | #31 → #24 | £0 |
| paving contractor | #38 → #31 | £0 |
| robot mower installation | #29 → #21 | £0 |
Dropped4keywords−£15change in value/mo
| Keyword | Position before → now | Change in value/mo |
|---|---|---|
| rock garden | #9 → #11 | −£6 |
| gardener near me | #13 → #14 | −£6 |
| tree pruning | #12 → #13 | −£3 |
| garden irrigation | #25 → #27 | £0 |
New in the top 204keywords+£83change in value/mo
| Keyword | Position before → now | Change in value/mo |
|---|---|---|
| turf laying | #22 → #17 | +£32 |
| pergola | #26 → #18 | +£25 |
| garden pond | #27 → #19 | +£17 |
| fruit trees for gardens | #21 → #16 | +£10 |
Lost from the top 200keywords£0change in value/mo
No keywords in the period.