All keywords
The keywords your website is found for on Google, and what they are worth to you.
| Follow | Keyword | Searches/mo | Impressions | Position | Visits/mo | Cost per click | Value/mo | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| rain garden/rain-garden/ | 720 | – | #1 | 199 | £0.72 | £143 | |||
| planting plan/planting/ | 880 | – | #2▲ 2 | 139 | £0.88 | £122 | |||
| garden paving/paving/ | 8,100 | – | #11▲ 3 | 146 | £0.80 | £117 | |||
| driveway paving/paving/ | 1,300 | – | #6▲ 3 | 64 | £1.33 | £85 | |||
| wildlife garden/ideas/wildlife-garden/ | 2,400 | – | #4▲ 2 | 202 | £0.40 | £81 | |||
| garden drainage/drainage/ | 1,300 | – | #7 | 51 | £1.55 | £79 | |||
| garden retaining wall/retaining-walls/ | 1,000 | – | #5▲ 3 | 63 | £1.23 | £77 | |||
| gardener near me/maintenance/ | 4,400 | – | #14▼ 1 | 63 | £1.14 | £72 | |||
| garden plan drawing/garden-design/ | 590 | – | #3▲ 2 | 65 | £1.09 | £71 | |||
| patio laying cost/prices/ | 1,300 | – | #8▲ 7 | 43 | £1.59 | £68 |
Showing 11-20 of 42