All keywords
The keywords your website is found for on Google, and what they are worth to you.
| Follow | Keyword | Searches/mo | Impressions | Position | Visits/mo | Cost per click | Value/mo | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| landscape gardener/ | 6,600 | – | #4▲ 2 | 554 | £1.69 | £937 | |||
| landscape gardener leeds/leeds/ | 1,300 | – | #1▲ 1 | 359 | £1.95 | £700 | |||
| garden design/garden-design/ | 2,900 | – | #2▲ 1 | 458 | £1.30 | £596 | |||
| landscaper prices/prices/ | 1,600 | – | #3▲ 1 | 176 | £2.03 | £357 | |||
| garden maintenance/maintenance/ | 2,400 | – | #3 | 264 | £1.06 | £280 | |||
| garden landscaping/ | 880 | – | #2▲ 1 | 139 | £1.81 | £252 | |||
| decking cost/decking/ | 1,900 | – | #4▲ 2 | 160 | £1.50 | £239 | |||
| wooden decking/decking/ | 5,400 | – | #7▲ 2 | 211 | £0.97 | £204 | |||
| garden designer/garden-design/ | 1,900 | – | #5 | 120 | £1.52 | £182 | |||
| new garden cost/prices/ | 1,000 | – | #3▲ 4 | 110 | £1.44 | £158 |
Showing 1-10 of 42