All keywords
The keywords your website is found for on Google, and what they are worth to you.
| Follow | Keyword | Searches/mo | Impressions | Position | Visits/mo | Cost per click | Value/mo | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| garden steps/steps/ | 880 | – | #9▲ 5 | 24 | £1.01 | £24 | |||
| garden pond/ponds/ | 3,600 | – | #19▲ 8 | 30 | £0.56 | £17 | |||
| rock garden/ideas/rock-garden/ | 1,900 | – | #11▼ 2 | 34 | £0.36 | £12 | |||
| ornamental grasses/planting/ | 2,400 | – | #13▲ 4 | 37 | £0.26 | £10 | |||
| fruit trees for gardens/fruit-trees/ | 2,400 | – | #16▲ 5 | 29 | £0.34 | £10 | |||
| espalier/ideas/espalier/ | 590 | – | #6▲ 2 | 29 | £0.30 | £9 |
Showing 31-36 of 36