All keywords
The keywords your website is found for on Google, and what they are worth to you.
| Follow | Keyword | Searches/mo | Impressions | Position | Visits/mo | Cost per click | Value/mo | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| small garden ideas/ideas/small-garden/ | 9,900 | – | #9▲ 3 | 267 | £0.24 | £64 | |||
| garden lighting/lighting/ | 2,900 | – | #10 | 81 | £0.71 | £58 | |||
| hedge planting/hedges/ | 1,600 | – | #6▲ 5 | 78 | £0.63 | £49 | |||
| courtyard garden/ideas/courtyard/ | 1,600 | – | #5▲ 2 | 101 | £0.48 | £48 | |||
| raised beds/raised-beds/ | 6,600 | – | #15▲ 3 | 87 | £0.45 | £39 | |||
| tree pruning/maintenance/ | 2,400 | – | #13▼ 1 | 37 | £0.91 | £34 | |||
| turf laying/lawns/ | 3,600 | – | #17▲ 5 | 38 | £0.84 | £32 | |||
| new lawn laying/lawns/ | 1,600 | – | #12▲ 7 | 27 | £1.03 | £28 | |||
| shade plants/ideas/shade/ | 2,900 | – | #8▲ 2 | 96 | £0.28 | £27 | |||
| pergola/pergolas/ | 4,400 | – | #18▲ 8 | 42 | £0.60 | £25 |
Showing 21-30 of 36